size | number size | natural waist | low hips |
---|---|---|---|
XXS | 00 | 23.5" | 33.5" |
XXS | 0 | 24.5" | 34.5" |
XS | 1 | 25.5" | 35.5" |
XS | 3 | 26.5" | 36.5" |
S | 5 | 27.5" | 37.5" |
M | 7 | 28.5" | 38.5" |
M | 9 | 30" | 40" |
L | 11 | 31.5" | 41.5" |
L | 13 | 33" | 43" |
XL | 15 | 34.5" | 44.5" |
XL | 17 | 36" | 46" |
XXL | 19 | 37.5" | 47.5" |
Measure around the smallest part of your waistline, kepping tape a bit loose.
Measure around the fullest part of your body at the top of your leg.
*Note: If your measurements are in between two sizes, we recommend the larger size.